Pro - 7 Man:

Rank Team Event 1 Event 2 Event 3 Event 4 Total
1 DC Arsenal 21 21 42
2 Oakland Blast 17 15 32
2 St. Louis Avalanche 13 19 32
4 San Diego Dynasty 19 11 30
5 Los Angeles Infamous 15 13 28
6 San Antonio X-Factor 8 17 25
7 Edmonton Impact 11 8 19
7 OC Bushwackers 10 9 19
9 Chicago Legend 7 7 14
10 San Francisco Explicit 6 6 12
10 Indianapolis Mutiny 2 10 12
12 Tampa Bay Damage 9 2 11
13 Phoenix United 5 3 8
13 Sacramento XSV 3 5 8
15 Scottsdale Elevation 1 4 5
16 Miami Rage 4 4
17 San Diego Aftermath 1 1

Division 1 - 7 Man:

Rank Team Event 1 Event 2 Event 3 Event 4 Total
1 Dynasty Entourage 50 50 100
2 Arsenal Evolution 46 46 92
3 Hollywood HK 43 43 86
4 Rockstar Factory 36 36 72
5 The Outfit 30 32 62
6 Factory Black 24 34 58
7 Vicious 40 40
7 Warped Army 40 40
8 California Dream Team 34 34
9 XCLUSIV 26 26
10 SC KARNAGE 22 22

Division 2 - 7 Man:

Rank Team Event 1 Event 2 Event 3 Event 4 Total
1 Arsenal Predators 50 43 93
2 Senate 30 50 80
3 Black Cell 43 30 73
4 SCP Epic 36 32 68
5 Stoned Assassins 26 34 60
6 Caprisun Cougars 32 26 58
7 Monster Hitman 14 40 54
8 REVOLUTION 26 24 50
9 LA Endurance 46 46
9 Infamy 46 46
10 Fuzion 40 40
11 One18 36 36
12 NURV 34 34
13 Breakout SLC 24 24
14 Farside Kids 22 22
15 Part-time Ninjas 20 20
16 SURGE 18 18
17 Hawaii Exodus 16 16
18 Camp Pendleton Allstars 12 12
19 Los Angeles Collision 6 6
19 Exodus 6 6
19 The Fallen 6 6
19 PointBlank 6 6
19 Davis XSV 6 6

Division 3 - 7 Man:

Rank Team Event 1 Event 2 Event 3 Event 4 Total
1 Impact Kids 43 50 93
2 SCP EDGE 46 46 92
3 Rockstar Wrecking Crew 40 43 83
4 SADISTIK 50 50
5 Retribution 14 34 48
6 L.A. Distraction 40 40
7 CXP United 6 30 36
7 Dark Riders 36 36
7 EFFECTS 36 36
8 Angel Army 34 34
9 HK Nation 32 32
10 LA Crusaders 30 30
11 TX HAILSTORM 26 26
12 MALICIOUS INTENT 24 24
13 Super Dilemma 22 22
14 Unorthodox Factory Team 20 20
15 Revolt 18 18
16 Lancaster AGGRSSN 16 16
17 Bad Intentionz - Misdemeanor 12 12
18 Tombstonerecballcenter 6 6
18 GoArmy.com 6 6
18 INFERNAL FURY 6 6
18 Warped Kids 6 6
18 SAIYAN 6 6
18 Thug Life 6 6

Division 3 - 5 Man:

Rank Team Event 1 Event 2 Event 3 Event 4 Total
1 Team Rip 43 46 89
2 The K.G.B. Mob 30 50 80
3 Surgical Strike 40 34 74
4 Good For Nothing 26 43 69
5 Davis Excessive 50 50
6 Team Sick Individuals 46 46
7 Fresno Misfits 40 40
8 RNT KIDZ 36 36
8 ENCORE 36 36
9 1904 KIDS 34 34
10 Adrenaline Rush 32 32
10 Hellcats 32 32
11 Free Agents 30 30
12 Costa Nostra 26 26
13 DEEZ NUTZ 24 24
13 TRADiTION 24 24
14 VooDoo 22 22
15 AMH 20 20
16 Team WTF 18 18

Pump - 5 Man:

Rank Team Event 1 Event 2 Event 3 Event 4 Total
1 LA Hitmen.com 50 50 100
2 Chikun Nuggetz 43 36 79
3 FieldofFire.com 30 40 70
3 GAT PRODUCTS FACTORY 46 24 70
4 Order of Seven 34 30 64
5 LA Hitmen New Life Fitness 36 20 56
6 Azodin Factory 22 32 54
7 PaintballGateway.com - Old School 46 46
8 Hard Eight Feat. Flipped Out 43 43
9 Slow Moving Targets 40 40
10 3KD 34 34
11 Flipped Out feat. Blowfish 32 32
11 Yuma Rattlers 6 26 32
12 Brotherhood 26 26
13 Rockstar Factory 24 24
14 GAT Products Factory 2 22 22
15 Those Pump Guyz 20 20
16 pbgateway.com - magnitude 18 18
16 Pickle 18 18
17 Evil Intent 16 16
17 Chikun Nuggetz 2 16 16
18 7 14 14
19 Who Dat 12 12
20 Evil Intent #2 6 6