While any team can play in one or more US Paintball League events, teams earn seed points at each USPL which accumulate throughout the season and go toward their regional conference title as well as the National Series. 

Below are the National Rankings for each team after Event #1: Surf City Open for Professional, Division 1, Division 2, Division 3, Pump and Division 3 5man.  Series Prizes will be announced on www.uspaintballleague.com May 10, 2009!

Pro 7-man:
Rank Team Huntington Beach Total
1 DC Arsenal 21 21
2 San Diego Dynasty 19 19
3 Oakland Blast 17 17
4 Los Angeles Infamous 15 15
5 St. Louis Avalanche 13 13
6 Edmonton Impact 11 11
7 OC Bushwackers 10 10
8 Tampa Bay Damage 9 9
9 San Antonio X-Factor 8 8
10 Chicago Legend 7 7
11 San Francisco Explicit 6 6
12 Phoenix United 5 5
13 Miami Rage 4 4
14 Sacramento XSV 3 3
15 Indianapolis Mutiny 2 2
16 Scottsdale Elevation 1 1

 

Division 1 7-man:

Rank Team Huntington Beach Total
1 DYNASTY Entourage 50 50
2 Arsenal Evolution 46 46
3 Hollywood HK 43 43
4 VICIOUS 40 40
5 Rockstar Factory 36 36
6 California Dream Team 34 34
7 Stoned Assassins 32 32
8 The Outfit 30 30
9 XCLUSIV 26 26
10 Factory Black 24 24
11 SC KARNAGE 22 22

 

Division 2 7-man:

Rank Team Huntington Beach Total
1 Arsenal Predators 50 50
2 LA ENDURANCE 46 46
3 Black Cell 43 43
4 Fuzion 40 40
5 SCP Epic 36 36
6 NURV 34 34
7 Caprisun Cougars 32 32
8 Senate 30 30
9 REVOLUTION 26 26
10 Breakout SLC 24 24
11 Farside Kids 22 22
12 Part-Time Ninjas 20 20
13 SURGE 18 18
14 Hawaii Exodus 16 16
15 Monster Hitman 14 14
16 Camp Pendleton Allstars 12 12
17 Davis XSV 6 6
17 Exodus 6 6
17 Los Angeles Collision 6 6
17 PointBlank 6 6
17 The Fallen 6 6

 

Division 3 7-man:

Rank Team Huntington Beach Total
1 Sadistik 50 50
2 SCP EDGE 46 46
3 Impact Kids 43 43
4 critical wrecking crew 40 40
5 EFFECTS 36 36
6 Angel Army 34 34
7 HKNation 32 32
8 LA Crusaders 30 30
9 TX HAILSTORM 26 26
10 MALICIOUS INTENT 24 24
11 Super Dilemma 22 22
12 Unorthodox Factory Team 20 20
13 Revolt 18 18
14 Lancaster AGGRSSN 16 16
15 Team Retribution 14 14
16 Bad Intentionz - Misdemeanor 12 12
17 CXP United 6 6
17 GoArmy.com 6 6
17 INFERNAL FURY 6 6
17 SAIYAN 6 6
17 Thug Life 6 6
17 Tombstonereballcenter Factory  6 6
17 Warped Kids 6

 

Pump (Open 5-man):

Rank Team Huntington Beach  Total
1 LA Hitmen.com 50 50
2 GAT PRODUCTS FACTORY 46 46
3 Chikun Nuggetz 43 43
4 Slow Moving Targets 40 40
5 LA Hitmen New Life Fitness 36 36
6 Order of Seven 34 34
7 Flipped Out feat. Blowfish 32 32
8 Xandata 30 30
9 Brotherhood by Sanchez Machining 26 26
10 Rockstar Factory 24 24
11 AZODIN FACTORY 22 22
12 Those Pump Guyz 20 20
13 Pickle 18 18
14 Evil Intent 16 16
15 Team 7 14 14
16 Who Dat 12 12
17 Evil Intent # 2 6 6
17 Yuma Rattlers 6 6

 

Division 3 5-man:

Rank Team Huntington Beach  Total
1 Davis Excessive 50 50
2 Team Sick Individuals 46 46
3 Team Rip 43 43
4 Surgical Strike 40 40
5 ENCORE 36 36
6 1904 KIDS 34 34
7 Adrenaline Rush 32 32
8 The K.G.B. MOB 30 30
9 Good For Nothing 26 26
10 TRADiTION 24 24
11 VooDoo 22 22
12 AMH 20 20
13 Team WTF 18 18